- Description
Details
| Select Colour |
Claret |
|---|---|
| Sole |
Rubber |
| Construction |
Cement |
| Upper |
Oil Kip Leather |
| Last |
EE |
| Fitting |
UK |
Description
The Menβs Tuffy offers a laidback alternative to a dress boot, acts a great yard work boot or looks just as great when putting your best foot forward. The oil-kip leather and lighweight rubber sole make the Tuffy boot a comfortable classic.
Β
Size Guide
| UK SIZE | AU SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
|---|---|---|---|---|
| 7 | 7 | 40.5 | 7.5 | 254 |
| 7.5 | 7.5 | 41 | 8 | 258 |
| 8 | 8 | 42 | 8.5 | 262 |
| 8.5 | 8.5 | 42.5 | 9 | 266 |
| 9 | 9 | 43 | 9.5 | 271 |
| 9.5 | 9.5 | 44 | 10 | 275 |
| 10 | 10 | 44.5 | 10.5 | 279 |
| 10.5 | 10.5 | 45 | 11 | 283 |
| 11 | 11 | 46 | 12 | 288 |
| 12 | 12 | 47 | 13 | 296 |
| 13 | 13 | 48 | 14 | 305 |
(66539)